High intensity dry magnetic drum/dry magnetic roller:
Dry magnetic drum Introduction
A dry magnetic separator for strong magnetic minerals with coarse particles, and it is also called magnetic pulley.
Capacity:20-600t/h. apparatus magnetic equipment for magnetite ore, mainly used for pre concentration before fine crushing or grinding to remove the gangue, deads and tailings, and the tailings out rate is about 10%.
Dry magnetic drum advantages:
Large feeding particle size(450~0mm),no classification before feeding.
High strength and high reliability of the mechanical structure guarantee the normal work of the magnetic drum in a variety of harsh environment.
Dry magnetic drum working principle:
The materials are uniformly fed to the belt. When materials go through the permanent magnetic drum, the non-magnetic and low-magnetic particles will leave the belt surface because of the centrifugal force and gravitation. Meanwhile, strong-magnetic particles are absorbed to the belt by magnetic force and then fall into the magnetic trough when the belt leaving the magnetic pulley.
Dry magnetic drum main technical parameters:
Model | ID (mm) | Length (mm) | Belt width (mm) | Average field strength of cylinder surface(mT) | Allowable torque (N.m) | Materials Particle size (mm) | Capacity (t/h) | Weight (kg) |
---|
CT-0404 | 410 | 465 | 400 | 150-160 | 1300 | 10-40 | 20-30 | 250 |
CT-0505 | 520 | 500 | 400 | 150 | 1300 | 10-40 | 20-40 | 500 |
CT-0506 | 520 | 600 | 500 | 150 | 2100 | 10-40 | 40-60 | 600 |
CT-0507 | 520 | 750 | 650 | 150 | 2120 | 10-40 | 60-80 | 700 |
CT-0707 | 750 | 750 | 650 | >160 | 2860 | 10-60 | 80-100 | 1200 |
CT-0709 | 750 | 950 | 800 | >160 | 5500 | 10-60 | 100 | 1620 |
CT-0816 | 800 | 1600 | 1400 | >160 | 9760 | 10-60 | 1OO-150 | 2850 |
CT-1010 | 1000 | 970 | 800 | 200-210 | 5590 | 10- 100 | 150-200 | 3410 |
CT-1012 | 1000 | 1170 | 1000 | >200 | 10680 | ≤100 | 200 | 4010 |
CT-1014 | 1000 | 1400 | 1200 | >200 | 12810 | ≤100 | 200 | 4600 |
CT-l0l6 | 1000 | 1600 | 1400 | 160-210 | 14920 | 10-100 | 150-200 | 5200 |
CT-12l0 | 1200 | 970 | 800 | 160-210 | 8380 | 10-100 | 150-200 | 4380 |
CT-1212 | 1200 | 1170 | 1000 | >160 | 10470 | ≤100 | 200 | 5280 |
CT-1214 | 1200 | 1400 | 1200 | >160 | 12570 | ≤100 | 200 | 6070 |
CT-1216 | 1200 | 1600 | 1400 | >160 | 14580 | ≤100 | 200 | 6670 |
CT-1218 | 1200 | 1800 | 1600 | >160 | 16620 | ≤100 | 200 | 7260 |
CT-1412 | 1400 | 1200 | 1000 | >160 | 16000 | ≤l20 | 200 | 6000 |
CT-1414 | 1400 | 1400 | 1200 | >160 | 20000 | ≤l20 | 200 | 7100 |
CT-1416 | 1400 | 1600 | 1400 | 400 | 25000 | ~400 | 300 | 9800 |
CT-1518 | 1500 | 1800 | 1600 | ≥450 | 30000 | ~400 | 600 | 1400 |
Contact : Ms Sara 00863783471727 skype :